Already {ip:cityName} 4700+ people watching this job
jobcentralgovernment.com On Telegram : Join Now
About Post : State Bank Of India (SBI) Are Invited to Online Application Form For Post Apprentice. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
State Bank Of India (SBI) |
||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||
Eligibility
|
Age Limit
|
|||||||||||||
Vacancy Details Total Post : 8500 |
||||||||||||||
Post | UR | EWS | OBC | SC | ST | Total | ||||||||
Apprentice | 3595 | 844 | 1948 | 1388 | 725 | 8500 | ||||||||
State Wise Vacancy Details |
||||||||||||||
State | Lang. | UR | EWS | OBC | SC | ST | Total | |||||||
Uttar Pradesh | Hindi / Urdu | 496 | 120 | 325 | 253 | 12 | 1206 | |||||||
Bihar | Hindi / Urdu | 220 | 47 | 128 | 76 | 04 | 475 | |||||||
Jharkhand | Hindi / Santhali | 0 | 20 | 24 | 24 | 52 | 200 | |||||||
Madhya Pradesh | Hindi | 173 | 43 | 64 | 64 | 86 | 430 | |||||||
Chhattisgarh | Hindi | 38 | 09 | 05 | 10 | 28 | 90 | |||||||
Rajasthan | Hindi | 289 | 72 | 144 | 122 | 93 | 720 | |||||||
Delhi | Hindi | 05 | 0 | 01 | 01 | 0 | 07 | |||||||
Himachal Pradesh | Hindi | 54 | 13 | 26 | 32 | 05 | 130 | |||||||
Haryana | Hindi / Punjabi | 73 | 16 | 43 | 30 | 0 | 162 | |||||||
Punjab | Punjabi / Hindi | 105 | 26 | 54 | 75 | 0 | 260 | |||||||
Uttrakhand | Hindi | 153 | 26 | 34 | 48 | 08 | 269 | |||||||
Pondicherry | Tamil | 05 | 0 | 01 | 0 | 0 | 06 | |||||||
Tamil Naidu | Tamil | 204 | 47 | 126 | 89 | 04 | 470 | |||||||
Telangana | Telugu / Urdu | 185 | 46 | 124 | 73 | 32 | 460 | |||||||
Odisha | Odia | 160 | 40 | 48 | 64 | 88 | 400 | |||||||
Kerala | Malyalam | 74 | 14 | 38 | 14 | 01 | 141 | |||||||
Andhra Pradesh | Telugu / Urdu | 249 | 62 | 167 | 99 | 43 | 620 | |||||||
Maharashtra | Marathi | 26 | 64 | 173 | 64 | 57 | 644 | |||||||
Arunachal Pradesh | English | 12 | 02 | 0 | 0 | 11 | 25 | |||||||
Assam | Assami / Bengali / Bodo | 41 | 09 | 24 | 06 | 10 | 90 | |||||||
Manipur | Manipuri | 06 | 01 | 01 | 0 | 04 | 12 | |||||||
Meghalaya | English / Garo/Khasi | 17 | 04 | 02 | 0 | 17 | 40 | |||||||
Mizoram | Mizo | 09 | 01 | 0 | 0 | 08 | 18 | |||||||
Nagaland | English | 17 | 03 | 0 | 0 | 15 | 35 | |||||||
Tripura | Bengali / Kokborok | 13 | 03 | 0 | 05 | 09 | 30 | |||||||
Karnataka | Kannada | 240 | 60 | 162 | 96 | 42 | 600 | |||||||
West Bengal | Bengali / Nepali | 193 | 48 | 105 | 110 | 24 | 480 | |||||||
Gujarat | Gujarati | 198 | 48 | 129 | 33 | 72 | 480 | |||||||
IF You Satisfied By jobcentralgovernment.com (Website) Please Like & Share More People (Thanks). | ||||||||||||||
IMPORTANT LINKS |
||||||||||||||
Apply Online |
Registration | Login |
|||||||||||||
Download Notification |
Click Here |
|||||||||||||
Official Website |
Click Here |
|||||||||||||
Download Android App
|
Click Here |